ศูนย์รวมข้อมูล
ตารางวันหยุด
ติดตามการปรับเปลี่ยนช่วงเวลาการซื้อขายที่กำลังจะมาถึง วันหยุดของการแลกเปลี่ยน และตารางการปิดตลาด

| Symbol | Type | Wednesday, July 1, 2026 | Friday, July 3, 2026 |
|---|---|---|---|
| HK Special Administrative Region Establishment Day | Independence Day | ||
| FX | FX | Normal Hours | Normal Hours |
| Metals | Metals | Normal Hours | Close at 20:00 |
| AUS200cash | Index | Normal Hours | Normal Hours |
| CN50cash | Index | Normal Hours | Normal Hours |
| EU50cash | Index | Normal Hours | Normal Hours |
| FRA40cash | Index | Normal Hours | Normal Hours |
| GER40cash | Index | Normal Hours | Normal Hours |
| Hkcash (HK50cash) | Index | Closed | Normal Hours |
| JAP225cash (Nikkei225cash) | Index | Normal Hours | Close at 20:00 |
| SPA35cash (ES35cash) | Index | Normal Hours | Normal Hours |
| UK100cash | Index | Normal Hours | Normal Hours |
| US30cash (DJ30cash) | Index | Normal Hours | Close at 20:00 |
| US100cash (NAS100cash) | Index | Normal Hours | Close at 20:00 |
| US500cash (SP500cash) | Index | Normal Hours | Close at 20:00 |
| EU Shares | Shares | Normal Hours | Normal Hours |
| US Shares | Shares | Normal Hours | Closed |
| UKOil | Energies | Normal Hours | Close at 20:30 |
| USOil | Energies | Normal Hours | Close at 20:00 |
| GC (GCFut) | Expiring Futures | Normal Hours | Close at 20:00 |
| NGAS (NGFut) | Expiring Futures | Normal Hours | Close at 20:00 |
MT4/5 server time (GMT +3)

มาเป็นพันธมิตรกับ RS Finance และก้าวไปสู่เป้าหมายสำคัญร่วมกัน
มาเป็นพันธมิตรทางธุรกิจกับ RS Finance และปลดล็อกโอกาสใหม่ๆ เพื่อการเติบโตร่วมกัน เราจะบรรลุเป้าหมายสำคัญที่มีความหมายผ่านความร่วมมือที่ไว้ใจได้ การสนับสนุนเชิงกลยุทธ์ และความสำเร็จในระยะยาว