Resource Hub
Holiday Schedule
Keep track of upcoming trading session adjustments, exchange holidays, and market closure schedules.

| Symbol | Type | Thursday, November 26, 2026 | Friday, November 27, 2026 |
|---|---|---|---|
| Thanksgiving Day | Thanksgiving Day | ||
| FX | FX | Normal Hours | Normal Hours |
| Metals | Metals | Close at 21:30 | Close at 21:45 |
| AUS200cash | Index | Normal Hours | Normal Hours |
| CN50cash | Index | Normal Hours | Normal Hours |
| EU50cash | Index | Close at 23:00 | Close at 23:00 |
| FRA40cash | Index | Normal Hours | Normal Hours |
| GER40cash | Index | Close at 23:00 | Close at 23:00 |
| Hkcash (HK50cash) | Index | Normal Hours | Normal Hours |
| JAP225cash (Nikkei225cash) | Index | Close at 20:00 | 2:00 - 20:15 |
| SPA35cash (ES35cash) | Index | Normal Hours | Normal Hours |
| UK100cash | Index | Close at 23:00 | 3:00 - 00:00 |
| US30cash (DJ30cash) | Index | Close at 20:00 | 2:00 - 20:15 |
| US100cash (NAS100cash) | Index | Close at 20:00 | 2:00 - 20:15 |
| US500cash (SP500cash) | Index | Close at 20:00 | 2:00 - 20:15 |
| EU Shares | Shares | Normal Hours | Normal Hours |
| US Shares | Shares | Closed | Close at 20:00 |
| UKOil | Energies | 3:00 - 20:30 | 3:00 - 22:00 |
| USOil | Energies | Close at 21:30 | Close at 21:45 |
| GC (GCFut) | Expiring Futures | Close at 21:30 | Close at 21:45 |
| NGAS (NGFut) | Expiring Futures | Close at 21:30 | Close at 21:45 |
MT4/5 server time (GMT +2)

Become an RS Finance Partner and reach milestones together
Become an RS Finance Partner and unlock new opportunities for shared growth. Together, we'll reach meaningful milestones through trusted collaboration, strategic support, and long-term success.